


Updated
October 28, 2025
World Wide Lama Census
Animals by Country
Deceased Animals
| World-Wide Lama Census | ||||
| As of: October 28, 2025 | ||||
| Nation | State | Breed | Sex | Total ILR |
| CANADA | Alberta | Guanaco | Female | 3 |
| Guanaco/Llama | Female | 19 | ||
| Guanaco/Llama | Male | 3 | ||
| Huacaya Alpaca | Female | 13 | ||
| Huacaya Alpaca | Male | 7 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 1900 | ||
| Llama | Gelded Male | 30 | ||
| Llama | Male | 937 | ||
| Llama | Non-Breeding Male | 1 | ||
| British Columbia | Alpaca/Llama | Gelded Male | 1 | |
| Guanaco/Llama | Female | 5 | ||
| Huacaya Alpaca | Female | 8 | ||
| Huacaya Alpaca | Male | 12 | ||
| Llama | Female | 1326 | ||
| Llama | Gelded Male | 69 | ||
| Llama | Male | 827 | ||
| Suri Alpaca | Female | 1 | ||
| Suri Alpaca | Male | 1 | ||
| Manitoba | Llama | Female | 63 | |
| Llama | Male | 42 | ||
| New Brunswick | Llama | Female | 12 | |
| Llama | Male | 8 | ||
| Newfoundland and Labrador | Llama | Female | 1 | |
| Llama | Male | 1 | ||
| Nova Scotia | Llama | Female | 22 | |
| Llama | Gelded Male | 1 | ||
| Llama | Male | 25 | ||
| Ontario | Huacaya Alpaca | Female | 1 | |
| Huacaya Alpaca | Male | 1 | ||
| Llama | Female | 381 | ||
| Llama | Gelded Male | 2 | ||
| Llama | Male | 217 | ||
| Prince Edward Island | Llama | Female | 4 | |
| Quebec | Llama | Female | 44 | |
| Llama | Male | 28 | ||
| Saskatchewan | Guanaco/Llama | Female | 2 | |
| Huacaya Alpaca | Female | 1 | ||
| Llama | Female | 354 | ||
| Llama | Gelded Male | 9 | ||
| Llama | Infertile/Sterilized Female | 1 | ||
| Llama | Male | 208 | ||
| Suri Alpaca | Male | 1 | ||
| Yukon | Llama | Female | 2 | |
| Llama | Male | 5 | ||
| USA | Alabama | Alpaca/Llama | Female | 4 |
| Alpaca/Llama | Male | 2 | ||
| Guanaco/Llama | Female | 2 | ||
| Huacaya Alpaca | Female | 4 | ||
| Huacaya Alpaca | Male | 2 | ||
| Llama | Female | 478 | ||
| Llama | Gelded Male | 12 | ||
| Llama | Male | 305 | ||
| Alaska | Llama | Female | 85 | |
| Llama | Gelded Male | 20 | ||
| Llama | Male | 91 | ||
| Llama | Non-Breeding Male | 1 | ||
| Arizona | Alpaca/Llama | Female | 1 | |
| Alpaca/Llama | Male | 1 | ||
| Guanaco | Female | 3 | ||
| Guanaco | Male | 2 | ||
| Huacaya Alpaca | Female | 3 | ||
| Huacaya Alpaca | Male | 2 | ||
| Llama | Female | 553 | ||
| Llama | Gelded Male | 36 | ||
| Llama | Male | 512 | ||
| Arkansas | Alpaca/Llama | Female | 1 | |
| Guanaco/Llama | Female | 2 | ||
| Guanaco/Llama | Male | 1 | ||
| Llama | Female | 803 | ||
| Llama | Gelded Male | 12 | ||
| Llama | Male | 469 | ||
| Armed Forces | Llama | Female | 5 | |
| Llama | Male | 3 | ||
| California | Alpaca/Llama | Female | 2 | |
| Alpaca/Llama | Gelded Male | 1 | ||
| Guanaco | Female | 9 | ||
| Guanaco | Gelded Male | 1 | ||
| Guanaco | Male | 4 | ||
| Guanaco/Llama | Female | 4 | ||
| Huacaya Alpaca | Female | 18 | ||
| Huacaya Alpaca | Gelded Male | 3 | ||
| Huacaya Alpaca | Male | 21 | ||
| Llama | Non-Breeding Female | 7 | ||
| Llama | Female | 6824 | ||
| Llama | Gelded Male | 581 | ||
| Llama | Infertile/Sterilized Female | 4 | ||
| Llama | Male | 5403 | ||
| Llama | Non-Breeding Male | 14 | ||
| Suri Alpaca | Female | 1 | ||
| Suri Alpaca | Male | 2 | ||
| Colorado | Alpaca/Llama | Female | 5 | |
| Alpaca/Llama | Male | 3 | ||
| Guanaco | Female | 6 | ||
| Guanaco | Male | 3 | ||
| Guanaco/Llama | Female | 5 | ||
| Guanaco/Llama | Gelded Male | 1 | ||
| Guanaco/Llama | Male | 2 | ||
| Huacaya Alpaca | Female | 18 | ||
| Huacaya Alpaca | Gelded Male | 1 | ||
| Huacaya Alpaca | Male | 12 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 4192 | ||
| Llama | Gelded Male | 261 | ||
| Llama | Male | 3700 | ||
| Llama | Non-Breeding Male | 4 | ||
| Suri Alpaca | Female | 3 | ||
| Suri Alpaca | Male | 2 | ||
| Connecticut | Huacaya Alpaca | Male | 1 | |
| Llama | Female | 509 | ||
| Llama | Gelded Male | 58 | ||
| Llama | Male | 385 | ||
| Llama | Non-Breeding Male | 3 | ||
| Delaware | Llama | Female | 44 | |
| Llama | Gelded Male | 1 | ||
| Llama | Male | 50 | ||
| District of Columbia | Llama | Female | 1 | |
| Llama | Male | 8 | ||
| Florida | Alpaca/Llama | Female | 3 | |
| Alpaca/Llama | Male | 6 | ||
| Guanaco | Female | 1 | ||
| Guanaco/Llama | Female | 2 | ||
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 1 | ||
| Huacaya Alpaca | Gelded Male | 6 | ||
| Huacaya Alpaca | Male | 3 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 997 | ||
| Llama | Gelded Male | 69 | ||
| Llama | Male | 823 | ||
| Llama | Non-Breeding Male | 4 | ||
| Georgia | Guanaco | Female | 9 | |
| Guanaco | Male | 1 | ||
| Guanaco/Llama | Female | 2 | ||
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 9 | ||
| Huacaya Alpaca | Gelded Male | 3 | ||
| Huacaya Alpaca | Male | 3 | ||
| Llama | Female | 1484 | ||
| Llama | Gelded Male | 76 | ||
| Llama | Male | 1105 | ||
| Llama | Non-Breeding Male | 1 | ||
| Suri Alpaca | Female | 1 | ||
| Suri Alpaca | Gelded Male | 1 | ||
| Hawaii | Llama | Female | 46 | |
| Llama | Gelded Male | 9 | ||
| Llama | Male | 52 | ||
| Idaho | Alpaca/Llama | Female | 5 | |
| Alpaca/Llama | Male | 2 | ||
| Guanaco/Llama | Female | 1 | ||
| Guanaco/Llama | Gelded Male | 1 | ||
| Guanaco/Llama | Male | 2 | ||
| Huacaya Alpaca | Female | 28 | ||
| Huacaya Alpaca | Male | 11 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 1969 | ||
| Llama | Gelded Male | 103 | ||
| Llama | Male | 1689 | ||
| Suri Alpaca | Female | 4 | ||
| Suri Alpaca | Male | 1 | ||
| Illinois | Alpaca/Llama | Female | 2 | |
| Guanaco | Female | 17 | ||
| Guanaco | Male | 6 | ||
| Guanaco/Llama | Female | 16 | ||
| Guanaco/Llama | Gelded Male | 1 | ||
| Guanaco/Llama | Male | 8 | ||
| Huacaya Alpaca | Female | 7 | ||
| Huacaya Alpaca | Male | 6 | ||
| Llama | Non-Breeding Female | 6 | ||
| Llama | Female | 2097 | ||
| Llama | Gelded Male | 143 | ||
| Llama | Male | 1357 | ||
| Indiana | Alpaca/Llama | Female | 1 | |
| Alpaca/Llama | Gelded Male | 1 | ||
| Alpaca/Llama | Male | 1 | ||
| Guanaco/Llama | Female | 5 | ||
| Guanaco/Llama | Gelded Male | 3 | ||
| Huacaya Alpaca | Female | 31 | ||
| Huacaya Alpaca | Gelded Male | 18 | ||
| Huacaya Alpaca | Male | 20 | ||
| Llama | Non-Breeding Female | 8 | ||
| Llama | Female | 3111 | ||
| Llama | Gelded Male | 344 | ||
| Llama | Male | 2107 | ||
| Llama | Non-Breeding Male | 44 | ||
| Suri Alpaca | Female | 1 | ||
| Suri Alpaca | Gelded Male | 3 | ||
| Suri Alpaca | Male | 1 | ||
| Suri Alpaca | Non-Breeding Male | 2 | ||
| Iowa | Alpaca/Llama | Female | 2 | |
| Alpaca/Llama | Gelded Male | 1 | ||
| Alpaca/Llama | Male | 1 | ||
| Guanaco | Female | 22 | ||
| Guanaco | Male | 7 | ||
| Guanaco/Llama | Female | 31 | ||
| Guanaco/Llama | Gelded Male | 2 | ||
| Guanaco/Llama | Male | 3 | ||
| Huacaya Alpaca | Female | 1 | ||
| Huacaya Alpaca | Male | 2 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 2614 | ||
| Llama | Gelded Male | 111 | ||
| Llama | Male | 1707 | ||
| Llama | Non-Breeding Male | 4 | ||
| Kansas | Guanaco | Female | 1 | |
| Guanaco | Male | 1 | ||
| Guanaco/Llama | Female | 6 | ||
| Guanaco/Llama | Male | 7 | ||
| Huacaya Alpaca | Female | 2 | ||
| Huacaya Alpaca | Male | 4 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 1488 | ||
| Llama | Gelded Male | 53 | ||
| Llama | Male | 1040 | ||
| Llama | Non-Breeding Male | 1 | ||
| Kentucky | Guanaco | Male | 1 | |
| Huacaya Alpaca | Female | 4 | ||
| Huacaya Alpaca | Male | 3 | ||
| Llama | Female | 1430 | ||
| Llama | Gelded Male | 39 | ||
| Llama | Male | 906 | ||
| Llama | Non-Breeding Male | 1 | ||
| Suri Alpaca | Male | 1 | ||
| Louisiana | Llama | Female | 163 | |
| Llama | Gelded Male | 4 | ||
| Llama | Male | 112 | ||
| Maine | Alpaca/Llama | Female | 1 | |
| Guanaco/Llama | Gelded Male | 1 | ||
| Llama | Non-Breeding Female | 10 | ||
| Llama | Female | 383 | ||
| Llama | Gelded Male | 17 | ||
| Llama | Male | 285 | ||
| Maryland | Guanaco | Male | 1 | |
| Huacaya Alpaca | Female | 1 | ||
| Huacaya Alpaca | Male | 4 | ||
| Llama | Female | 641 | ||
| Llama | Gelded Male | 51 | ||
| Llama | Male | 469 | ||
| Suri Alpaca | Female | 8 | ||
| Suri Alpaca | Male | 7 | ||
| Massachusetts | Alpaca/Llama | Non-Breeding Female | 1 | |
| Alpaca/Llama | Female | 5 | ||
| Alpaca/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 3 | ||
| Huacaya Alpaca | Male | 1 | ||
| Llama | Female | 940 | ||
| Llama | Gelded Male | 64 | ||
| Llama | Infertile/Sterilized Female | 2 | ||
| Llama | Male | 722 | ||
| Llama | Non-Breeding Male | 1 | ||
| Michigan | Guanaco/Llama | Female | 1 | |
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 3 | ||
| Huacaya Alpaca | Male | 3 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 2908 | ||
| Llama | Gelded Male | 180 | ||
| Llama | Male | 1919 | ||
| Llama | Non-Breeding Male | 9 | ||
| Suri Alpaca | Female | 4 | ||
| Suri Alpaca | Male | 5 | ||
| Minnesota | Alpaca/Llama | Female | 1 | |
| Alpaca/Llama | Male | 1 | ||
| Guanaco | Female | 1 | ||
| Guanaco/Llama | Female | 6 | ||
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 2 | ||
| Huacaya Alpaca | Gelded Male | 1 | ||
| Huacaya Alpaca | Male | 1 | ||
| Llama | Non-Breeding Female | 5 | ||
| Llama | Female | 2047 | ||
| Llama | Gelded Male | 188 | ||
| Llama | Male | 1442 | ||
| Llama | Non-Breeding Male | 14 | ||
| Suri Alpaca | Gelded Male | 1 | ||
| Mississippi | Guanaco/Llama | Female | 3 | |
| Llama | Female | 237 | ||
| Llama | Gelded Male | 8 | ||
| Llama | Male | 170 | ||
| Missouri | Alpaca/Llama | Female | 6 | |
| Alpaca/Llama | Male | 1 | ||
| Guanaco | Female | 1 | ||
| Guanaco/Llama | Female | 22 | ||
| Guanaco/Llama | Male | 6 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 2961 | ||
| Llama | Gelded Male | 91 | ||
| Llama | Male | 1640 | ||
| Llama | Non-Breeding Male | 1 | ||
| Llama | Vasectomized/Impotent Male | 1 | ||
| Suri Alpaca | Female | 1 | ||
| Suri Alpaca | Male | 1 | ||
| Montana | Alpaca/Llama | Female | 1 | |
| Guanaco | Female | 3 | ||
| Guanaco | Gelded Male | 1 | ||
| Guanaco | Male | 1 | ||
| Guanaco/Llama | Female | 2 | ||
| Guanaco/Llama | Gelded Male | 2 | ||
| Huacaya Alpaca | Female | 25 | ||
| Huacaya Alpaca | Male | 10 | ||
| Llama | Non-Breeding Female | 7 | ||
| Llama | Female | 2078 | ||
| Llama | Gelded Male | 168 | ||
| Llama | Infertile/Sterilized Female | 3 | ||
| Llama | Male | 1632 | ||
| Llama | Non-Breeding Male | 4 | ||
| Nebraska | Alpaca/Llama | Female | 1 | |
| Guanaco/Llama | Female | 1 | ||
| Huacaya Alpaca | Female | 3 | ||
| Llama | Female | 2090 | ||
| Llama | Gelded Male | 38 | ||
| Llama | Male | 1108 | ||
| Llama | Non-Breeding Male | 16 | ||
| Suri Alpaca | Female | 1 | ||
| Nevada | Huacaya Alpaca | Male | 3 | |
| Llama | Non-Breeding Female | 3 | ||
| Llama | Female | 564 | ||
| Llama | Gelded Male | 48 | ||
| Llama | Male | 468 | ||
| Llama | Non-Breeding Male | 2 | ||
| New Hampshire | Alpaca/Llama | Female | 1 | |
| Huacaya Alpaca | Female | 2 | ||
| Huacaya Alpaca | Male | 3 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 364 | ||
| Llama | Gelded Male | 64 | ||
| Llama | Male | 305 | ||
| Llama | Non-Breeding Male | 2 | ||
| New Jersey | Alpaca/Llama | Female | 5 | |
| Alpaca/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 1 | ||
| Huacaya Alpaca | Male | 4 | ||
| Llama | Female | 476 | ||
| Llama | Gelded Male | 16 | ||
| Llama | Male | 287 | ||
| Suri Alpaca | Female | 6 | ||
| Suri Alpaca | Male | 5 | ||
| New Mexico | Alpaca/Llama | Male | 1 | |
| Guanaco | Female | 1 | ||
| Huacaya Alpaca | Female | 4 | ||
| Huacaya Alpaca | Male | 6 | ||
| Llama | Female | 1002 | ||
| Llama | Gelded Male | 43 | ||
| Llama | Male | 721 | ||
| Suri Alpaca | Male | 1 | ||
| New York | Alpaca/Llama | Female | 2 | |
| Alpaca/Llama | Gelded Male | 1 | ||
| Guanaco | Female | 1 | ||
| Guanaco/Llama | Female | 2 | ||
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 9 | ||
| Huacaya Alpaca | Gelded Male | 2 | ||
| Huacaya Alpaca | Male | 15 | ||
| Huacaya Alpaca | Non-Breeding Male | 2 | ||
| Llama | Non-Breeding Female | 8 | ||
| Llama | Female | 2358 | ||
| Llama | Gelded Male | 207 | ||
| Llama | Male | 1533 | ||
| Llama | Non-Breeding Male | 4 | ||
| Suri Alpaca | Male | 3 | ||
| Suri Alpaca | Non-Breeding Male | 4 | ||
| North Carolina | Alpaca/Llama | Female | 1 | |
| Guanaco | Female | 10 | ||
| Guanaco | Male | 3 | ||
| Guanaco/Llama | Female | 1 | ||
| Huacaya Alpaca | Male | 1 | ||
| Llama | Non-Breeding Female | 2 | ||
| Llama | Female | 1489 | ||
| Llama | Gelded Male | 110 | ||
| Llama | Male | 1074 | ||
| Llama | Non-Breeding Male | 2 | ||
| North Dakota | Alpaca/Llama | Male | 1 | |
| Guanaco/Llama | Female | 4 | ||
| Guanaco/Llama | Male | 1 | ||
| Llama | Female | 470 | ||
| Llama | Gelded Male | 21 | ||
| Llama | Male | 303 | ||
| Ohio | Alpaca/Llama | Gelded Male | 2 | |
| Alpaca/Vicuna | Female | 1 | ||
| Guanaco | Female | 2 | ||
| Guanaco | Male | 1 | ||
| Guanaco/Llama | Female | 1 | ||
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 58 | ||
| Huacaya Alpaca | Gelded Male | 2 | ||
| Huacaya Alpaca | Male | 35 | ||
| Llama | Non-Breeding Female | 9 | ||
| Llama | Female | 4928 | ||
| Llama | Gelded Male | 378 | ||
| Llama | Infertile/Sterilized Female | 2 | ||
| Llama | Male | 3430 | ||
| Llama | Non-Breeding Male | 7 | ||
| Suri Alpaca | Female | 21 | ||
| Suri Alpaca | Male | 15 | ||
| Vicuna | Male | 1 | ||
| Oklahoma | Alpaca/Llama/Guanaco | Male | 3 | |
| Alpaca/Guanaco | Female | 1 | ||
| Guanaco/Llama | Female | 3 | ||
| Guanaco/Llama | Male | 2 | ||
| Llama | Female | 2857 | ||
| Llama | Gelded Male | 88 | ||
| Llama | Infertile/Sterilized Female | 1 | ||
| Llama | Male | 1867 | ||
| Llama | Non-Breeding Male | 4 | ||
| Oregon | Alpaca/Llama | Female | 10 | |
| Alpaca/Llama | Male | 4 | ||
| Guanaco/Llama | Female | 3 | ||
| Guanaco/Llama | Gelded Male | 1 | ||
| Huacaya Alpaca | Female | 30 | ||
| Huacaya Alpaca | Gelded Male | 3 | ||
| Huacaya Alpaca | Male | 28 | ||
| Llama | Non-Breeding Female | 24 | ||
| Llama | Female | 7391 | ||
| Llama | Gelded Male | 573 | ||
| Llama | Infertile/Sterilized Female | 14 | ||
| Llama | Male | 5484 | ||
| Llama | Non-Breeding Male | 19 | ||
| Suri Alpaca | Female | 12 | ||
| Suri Alpaca | Male | 12 | ||
| Pennsylvania | Alpaca/Llama | Female | 33 | |
| Alpaca/Llama | Male | 19 | ||
| Alpaca/Llama | Vasectomized/Impotent Male | 1 | ||
| Guanaco/Llama | Female | 9 | ||
| Guanaco/Llama | Male | 7 | ||
| Huacaya Alpaca | Female | 2 | ||
| Huacaya Alpaca | Male | 3 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 2211 | ||
| Llama | Gelded Male | 121 | ||
| Llama | Male | 1602 | ||
| Suri Alpaca | Female | 1 | ||
| Rhode Island | Llama | Female | 97 | |
| Llama | Gelded Male | 19 | ||
| Llama | Male | 49 | ||
| South Carolina | Huacaya Alpaca | Female | 1 | |
| Llama | Female | 458 | ||
| Llama | Gelded Male | 11 | ||
| Llama | Male | 274 | ||
| South Dakota | Llama | Female | 582 | |
| Llama | Gelded Male | 19 | ||
| Llama | Male | 367 | ||
| Tennessee | Alpaca/Llama | Female | 1 | |
| Guanaco/Llama | Female | 2 | ||
| Huacaya Alpaca | Female | 2 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 1482 | ||
| Llama | Gelded Male | 81 | ||
| Llama | Male | 1074 | ||
| Llama | Non-Breeding Male | 4 | ||
| Suri Alpaca | Male | 1 | ||
| Texas | Alpaca/Llama | Female | 1 | |
| Guanaco | Female | 25 | ||
| Guanaco | Male | 14 | ||
| Guanaco/Llama | Female | 13 | ||
| Guanaco/Llama | Male | 5 | ||
| Huacaya Alpaca | Female | 8 | ||
| Huacaya Alpaca | Gelded Male | 6 | ||
| Huacaya Alpaca | Male | 4 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 6961 | ||
| Llama | Gelded Male | 310 | ||
| Llama | Infertile/Sterilized Female | 1 | ||
| Llama | Male | 4599 | ||
| Llama | Non-Breeding Male | 17 | ||
| Utah | Alpaca/Llama | Male | 1 | |
| Huacaya Alpaca | Female | 1 | ||
| Llama | Female | 778 | ||
| Llama | Gelded Male | 62 | ||
| Llama | Male | 668 | ||
| Vermont | Alpaca/Llama | Female | 1 | |
| Alpaca/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 7 | ||
| Huacaya Alpaca | Male | 4 | ||
| Llama | Non-Breeding Female | 3 | ||
| Llama | Female | 499 | ||
| Llama | Gelded Male | 73 | ||
| Llama | Male | 361 | ||
| Llama | Non-Breeding Male | 1 | ||
| Suri Alpaca | Female | 1 | ||
| Suri Alpaca | Male | 1 | ||
| Virginia | Alpaca/Llama | Female | 1 | |
| Guanaco | Female | 2 | ||
| Guanaco | Male | 2 | ||
| Guanaco/Llama | Gelded Male | 1 | ||
| Guanaco/Llama | Male | 1 | ||
| Huacaya Alpaca | Female | 6 | ||
| Huacaya Alpaca | Gelded Male | 1 | ||
| Huacaya Alpaca | Male | 4 | ||
| Llama | Non-Breeding Female | 1 | ||
| Llama | Female | 2066 | ||
| Llama | Gelded Male | 121 | ||
| Llama | Infertile/Sterilized Female | 1 | ||
| Llama | Male | 1486 | ||
| Llama | Non-Breeding Male | 5 | ||
| Washington | Alpaca/Llama | Female | 9 | |
| Alpaca/Llama | Male | 2 | ||
| Guanaco | Female | 15 | ||
| Guanaco | Gelded Male | 1 | ||
| Guanaco | Male | 7 | ||
| Guanaco/Llama | Female | 17 | ||
| Guanaco/Llama | Gelded Male | 2 | ||
| Guanaco/Llama | Male | 3 | ||
| Huacaya Alpaca | Non-Breeding Female | 1 | ||
| Huacaya Alpaca | Female | 61 | ||
| Huacaya Alpaca | Gelded Male | 7 | ||
| Huacaya Alpaca | Male | 37 | ||
| Llama | Non-Breeding Female | 4 | ||
| Llama | Female | 5816 | ||
| Llama | Gelded Male | 585 | ||
| Llama | Infertile/Sterilized Female | 4 | ||
| Llama | Male | 4381 | ||
| Llama | Non-Breeding Male | 16 | ||
| Suri Alpaca | Female | 5 | ||
| Suri Alpaca | Male | 7 | ||
| West Virginia | Guanaco/Llama | Female | 4 | |
| Llama | Female | 610 | ||
| Llama | Gelded Male | 43 | ||
| Llama | Male | 341 | ||
| Suri Alpaca | Gelded Male | 1 | ||
| Wisconsin | Suri Alpaca | Female | 1 | |
| Llama | Non-Breeding Male | 18 | ||
| Llama | Male | 2696 | ||
| Llama | Gelded Male | 455 | ||
| Llama | Female | 4165 | ||
| Llama | Non-Breeding Female | 8 | ||
| Huacaya Alpaca | Male | 1 | ||
| Alpaca/Llama | Female | 3 | ||
| Alpaca/Llama | Gelded Male | 2 | ||
| Alpaca/Llama | Male | 2 | ||
| Guanaco | Female | 2 | ||
| Guanaco | Male | 2 | ||
| Guanaco/Llama | Female | 6 | ||
| Guanaco/Llama | Gelded Male | 1 | ||
| Huacaya Alpaca | Female | 4 | ||
| Huacaya Alpaca | Gelded Male | 2 | ||
| Wyoming | Llama | Male | 799 | |
| Llama | Infertile/Sterilized Female | 1 | ||
| Llama | Gelded Male | 75 | ||
| Llama | Female | 872 | ||
| Llama | Non-Breeding Female | 1 | ||
| Guanaco | Male | 1 | ||
| Guanaco | Female | 1 | ||
| Suri Alpaca | Male | 2 | ||
| Totals | 171732 | |||
| Animals by Country | ||
| As of: October 28, 2025 | ||
| Country | Breed | Total |
| 80808 | Llama | 3 |
| ARGENTINA | Llama | 1 |
| AUS | Llama | 5 |
| AUSTRALIA | Llama | 202 |
| BOLIVIA | Llama | 10 |
| CANADA | Alpaca/Llama | 1 |
| CANADA | Guanaco | 3 |
| CANADA | Guanaco/Llama | 29 |
| CANADA | Huacaya Alpaca | 43 |
| CANADA | Llama | 6686 |
| CANADA | Suri Alpaca | 3 |
| CHILE | Llama | 19 |
| ENGLAND | Llama | 10 |
| FRANCE | Guanaco | 1 |
| FRANCE | Guanaco/Llama | 5 |
| FRANCE | Llama | 83 |
| GERMANY | Llama | 10 |
| JAPAN | Llama | 10 |
| MEXICO | Llama | 38 |
| NEW ZEALAND | Llama | 31 |
| PHILIPPINES | Llama | 3 |
| SWEDEN | Llama | 11 |
| SWITZERLAND | Llama | 4 |
| UNITED KINGDOM | Llama | 53 |
| US | Llama | 2 |
| USA | Alpaca/Llama/Guanaco | 3 |
| USA | Alpaca/Guanaco | 1 |
| USA | Alpaca/Llama | 171 |
| USA | Alpaca/Vicuna | 1 |
| USA | Guanaco | 192 |
| USA | Guanaco/Llama | 252 |
| USA | Huacaya Alpaca | 679 |
| USA | Llama | 167737 |
| USA | Suri Alpaca | 150 |
| USA | Vicuna | 1 |
| VIRGIN ISLANDS, | Llama | 1 |
| Totals | 176454 | |
| Deceased Animals | |
| As of: October 28, 2025 | |
| Breed | Total |
| Alpaca/Llama | 7 |
| Guanaco | 27 |
| Guanaco/Llama | 14 |
| Huacaya Alpaca | 11 |
| Llama | 23911 |
| Suri Alpaca | 4 |
| Totals | 23974 |